<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Widget Statistics Revival</title>
	<atom:link href="http://web.15c.lijit.com/blog/2008/02/15/widget-statistics-revival/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lijit.com/blog/2008/02/15/widget-statistics-revival/</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 05:33:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: i-Lights</title>
		<link>http://www.lijit.com/blog/2008/02/15/widget-statistics-revival/#comment-479</link>
		<dc:creator>i-Lights</dc:creator>
		<pubDate>Fri, 04 Apr 2008 08:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/2008/02/15/widget-statistics-revival/#comment-479</guid>
		<description>&lt;strong&gt;Online Tools Help Create Better Content...&lt;/strong&gt;

Creating captivating content. The value may not be what is said so much as how it's said. When a topic is overdone, it loses its appeal. Many agonize over the right topic, the right words, the particular frame of reference and how to connect with an a...</description>
		<content:encoded><![CDATA[<p><strong>Online Tools Help Create Better Content&#8230;</strong></p>
<p>Creating captivating content. The value may not be what is said so much as how it&#8217;s said. When a topic is overdone, it loses its appeal. Many agonize over the right topic, the right words, the particular frame of reference and how to connect with an a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q-blog &#187; Blog Archive &#187; Лучшие виджеты для блогов</title>
		<link>http://www.lijit.com/blog/2008/02/15/widget-statistics-revival/#comment-452</link>
		<dc:creator>Q-blog &#187; Blog Archive &#187; Лучшие виджеты для блогов</dc:creator>
		<pubDate>Wed, 19 Mar 2008 08:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/2008/02/15/widget-statistics-revival/#comment-452</guid>
		<description>[...] поисково-статистических виджетов Lijit изучил предпочтения блогосферы (выборка: 47 378 блогов, 37 [...]</description>
		<content:encoded><![CDATA[<p>[...] поисково-статистических виджетов Lijit изучил предпочтения блогосферы (выборка: 47 378 блогов, 37 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yakov</title>
		<link>http://www.lijit.com/blog/2008/02/15/widget-statistics-revival/#comment-436</link>
		<dc:creator>Yakov</dc:creator>
		<pubDate>Sun, 16 Mar 2008 08:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/2008/02/15/widget-statistics-revival/#comment-436</guid>
		<description>That's great statistics for search widgets! Please add Quintura search widgets (for site search and for web search) onto your review next time. For example, you can see Quintura search widget in the sidebar on AltSearchEngines.com at http://altsearchengines.com</description>
		<content:encoded><![CDATA[<p>That&#8217;s great statistics for search widgets! Please add Quintura search widgets (for site search and for web search) onto your review next time. For example, you can see Quintura search widget in the sidebar on AltSearchEngines.com at <a href="http://altsearchengines.com" rel="nofollow">http://altsearchengines.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Sampson</title>
		<link>http://www.lijit.com/blog/2008/02/15/widget-statistics-revival/#comment-313</link>
		<dc:creator>Todd Sampson</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/2008/02/15/widget-statistics-revival/#comment-313</guid>
		<description>I always love when you publish these. :)

It is so nice to see JavaScript widgets included in widget statistics.  JavaScript is the primary mechanism for widget distribution and is completely ignored by comScore Widget Metrix.

Thanks!

Todd
Co-Founder MyBlogLog</description>
		<content:encoded><![CDATA[<p>I always love when you publish these. <img src='http://www.lijit.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It is so nice to see JavaScript widgets included in widget statistics.  JavaScript is the primary mechanism for widget distribution and is completely ignored by comScore Widget Metrix.</p>
<p>Thanks!</p>
<p>Todd<br />
Co-Founder MyBlogLog</p>
]]></content:encoded>
	</item>
</channel>
</rss>
