<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Widget Statistics Revival 2.0</title>
	<atom:link href="http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/</link>
	<description>Lijit&#039;s Blog about Searching the Social Graph</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:00:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Custom essays</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-2802</link>
		<dc:creator>Custom essays</dc:creator>
		<pubDate>Mon, 18 Jul 2011 15:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-2802</guid>
		<description>I hope you can continue this type of hard work to this site in &lt;br&gt;future also..Because this blog is really very informative and it helps &lt;br&gt;me lot.</description>
		<content:encoded><![CDATA[<p>I hope you can continue this type of hard work to this site in <br />future also..Because this blog is really very informative and it helps <br />me lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Femmes</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-2799</link>
		<dc:creator>Femmes</dc:creator>
		<pubDate>Fri, 15 Jul 2011 22:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-2799</guid>
		<description>Good stuff. Thanks for such an informative article, it&#039;s been very interesting.</description>
		<content:encoded><![CDATA[<p>Good stuff. Thanks for such an informative article, it&#39;s been very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aa</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-2798</link>
		<dc:creator>Aa</dc:creator>
		<pubDate>Fri, 08 Jul 2011 16:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-2798</guid>
		<description>Revival two is a huge scale strategy game that is on a par with its pc ancestors in its breadth of opportunities. Revival two keeps all the best features of the genre such as mining resources, building of towns and development of science, land and sea battles, experience and upgrades. Thanks for sharing. Regards,&lt;br&gt;&lt;a href=&quot;http://www.thecolourmoon.in/&quot; rel=&quot;nofollow&quot;&gt;Website designing in visakhapatnam&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Revival two is a huge scale strategy game that is on a par with its pc ancestors in its breadth of opportunities. Revival two keeps all the best features of the genre such as mining resources, building of towns and development of science, land and sea battles, experience and upgrades. Thanks for sharing. Regards,<br /><a href="http://www.thecolourmoon.in/" rel="nofollow">Website designing in visakhapatnam</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weifeng1989</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-2797</link>
		<dc:creator>weifeng1989</dc:creator>
		<pubDate>Fri, 08 Jul 2011 14:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-2797</guid>
		<description>The Audrey Large Milano Tote from Lodis is a stylish &lt;a href=&quot;http://www.shoesworld4u.net/Boots_1_1.htm&quot; rel=&quot;nofollow&quot;&gt;Christian Louboutin Boots&lt;/a&gt; with a functional design. This red Tote is made from durable polished red leather is the ideal accessory for work and can accommodate a laptop of up to 17.5 inches. It has dual leather top handles with stitched accents for a smart look. It has a top zip opening that opens into a large roomy interior with several organizing &lt;a href=&quot;http://www.shoesworld4u.net/Boots_1_1.htm&quot; rel=&quot;nofollow&quot;&gt;Christian Louboutin High-heeled boots&lt;/a&gt; and slip compartments for holding&lt;a href=&quot;http://www.shoesworld4u.net/Boots_1_1.htm&quot; rel=&quot;nofollow&quot;&gt;Christian Louboutin Fashion boots on sale&lt;/a&gt;, stationery and other items.</description>
		<content:encoded><![CDATA[<p>The Audrey Large Milano Tote from Lodis is a stylish <a href="http://www.shoesworld4u.net/Boots_1_1.htm" rel="nofollow">Christian Louboutin Boots</a> with a functional design. This red Tote is made from durable polished red leather is the ideal accessory for work and can accommodate a laptop of up to 17.5 inches. It has dual leather top handles with stitched accents for a smart look. It has a top zip opening that opens into a large roomy interior with several organizing <a href="http://www.shoesworld4u.net/Boots_1_1.htm" rel="nofollow">Christian Louboutin High-heeled boots</a> and slip compartments for holding<a href="http://www.shoesworld4u.net/Boots_1_1.htm" rel="nofollow">Christian Louboutin Fashion boots on sale</a>, stationery and other items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie Kesch</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-2795</link>
		<dc:creator>Maggie Kesch</dc:creator>
		<pubDate>Thu, 07 Jul 2011 22:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-2795</guid>
		<description>Thanks for taking the time to discuss this, I really feel strongly about it and love studying extra on this topic. If potential, as you gain experience, would you mind updating your weblog with extra information? It is extremely useful for me. &lt;a href=&quot;http://companyfinder.ie/company_signs_banners_dublin.html&quot; rel=&quot;nofollow&quot;&gt;Banners Dublin&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to discuss this, I really feel strongly about it and love studying extra on this topic. If potential, as you gain experience, would you mind updating your weblog with extra information? It is extremely useful for me. <a href="http://companyfinder.ie/company_signs_banners_dublin.html" rel="nofollow">Banners Dublin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peanut Seeds</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-2793</link>
		<dc:creator>Peanut Seeds</dc:creator>
		<pubDate>Thu, 07 Jul 2011 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-2793</guid>
		<description>RAFT Writing is an effective tool to make students write with a purpose.&lt;br&gt; When I was studying, teachers do not use such method. Which makes &lt;br&gt;everything useless. You know, writing without any directions or benefit. &lt;a href=&quot;http://www.ascof.com/Grain-Milling-Machine/&quot; rel=&quot;nofollow&quot;&gt;Grain Mills Machinery&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>RAFT Writing is an effective tool to make students write with a purpose.<br /> When I was studying, teachers do not use such method. Which makes <br />everything useless. You know, writing without any directions or benefit. <a href="http://www.ascof.com/Grain-Milling-Machine/" rel="nofollow">Grain Mills Machinery</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Kurt</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-2756</link>
		<dc:creator>Jason Kurt</dc:creator>
		<pubDate>Tue, 10 May 2011 23:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-2756</guid>
		<description>Excellent article.Its real a reputable article. It gives me lots of pleasure and pursuit.  Thanks for service. &lt;a href=&quot;http://www.thesiswritingservice.com/&quot; rel=&quot;nofollow&quot;&gt;thesis writing service&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Excellent article.Its real a reputable article. It gives me lots of pleasure and pursuit.  Thanks for service. <a href="http://www.thesiswritingservice.com/" rel="nofollow">thesis writing service</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: College essay</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-2730</link>
		<dc:creator>College essay</dc:creator>
		<pubDate>Thu, 07 Apr 2011 14:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-2730</guid>
		<description>Me too! I subscribed.</description>
		<content:encoded><![CDATA[<p>Me too! I subscribed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free classified ad posting</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-2291</link>
		<dc:creator>free classified ad posting</dc:creator>
		<pubDate>Mon, 31 May 2010 10:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-2291</guid>
		<description>hi friend i read notice this site and i think there are more good idea so really happy!</description>
		<content:encoded><![CDATA[<p>hi friend i read notice this site and i think there are more good idea so really happy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danly20</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-2033</link>
		<dc:creator>danly20</dc:creator>
		<pubDate>Fri, 15 Jan 2010 03:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-2033</guid>
		<description>&lt;a href=&quot;http://SearchNic.com&quot; rel=&quot;nofollow&quot;&gt;SearchNic.com&lt;/a&gt; Free hosting is a complete solution with you everything you need to run your own website. Our powerful free hosting plan has PHP 5 and MySQL support. You get a free sub-domain, FTP access. Add on your own TLD using the domain manager.The Automatic Script Installer (Like Fantastico) is included with every free hosting plan. You can install many popular scripts such as PHPbb2 &amp; PHPbb3, Wordpress, Zen-Cart, osCommerce, MyBB, UseBB, MyLittle Forum, 4images, Coppermine, SMF, Joomla, e107, XOOPS, PHP Wind, CuteNews, Mambo, WikiWig and many more! No need to wait for uploading files, Our Automatic Script Installer deploys the files in seconds!&lt;br&gt;&lt;br&gt;1024 MB disk space,Vista Panel,Web mail &lt;br&gt;10 GB Monthly transfer,Password protected folders,POP email accounts &lt;br&gt;3 MySQL databases,Automatic installer,Park Domains &lt;br&gt;6 Add-on domains,FTP account,Php MyAdmin &lt;br&gt;6 Sub domains,Browser File,manager Clustered servers &lt;br&gt;&lt;br&gt;Link: &lt;a href=&#039;http://searchnic.com/singup.php&#039; target=&#039;_blank&#039; rel=&quot;nofollow&quot;&gt;Sign Up&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://SearchNic.com" rel="nofollow">SearchNic.com</a> Free hosting is a complete solution with you everything you need to run your own website. Our powerful free hosting plan has PHP 5 and MySQL support. You get a free sub-domain, FTP access. Add on your own TLD using the domain manager.The Automatic Script Installer (Like Fantastico) is included with every free hosting plan. You can install many popular scripts such as PHPbb2 &#038; PHPbb3, Wordpress, Zen-Cart, osCommerce, MyBB, UseBB, MyLittle Forum, 4images, Coppermine, SMF, Joomla, e107, XOOPS, PHP Wind, CuteNews, Mambo, WikiWig and many more! No need to wait for uploading files, Our Automatic Script Installer deploys the files in seconds!</p>
<p>1024 MB disk space,Vista Panel,Web mail <br />10 GB Monthly transfer,Password protected folders,POP email accounts <br />3 MySQL databases,Automatic installer,Park Domains <br />6 Add-on domains,FTP account,Php MyAdmin <br />6 Sub domains,Browser File,manager Clustered servers </p>
<p>Link: <a href=&#39;http://searchnic.com/singup.php&#39; target=&#39;_blank&#39; rel="nofollow">Sign Up</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: staffing070</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-1953</link>
		<dc:creator>staffing070</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-1953</guid>
		<description>Thank you for sharing links i will check this then i reply to you. thanks once again.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing links i will check this then i reply to you. thanks once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bestcbstore</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-1763</link>
		<dc:creator>bestcbstore</dc:creator>
		<pubDate>Sun, 16 Aug 2009 01:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-1763</guid>
		<description>How to get a &lt;a href=&quot;http://bestcbstore.com/marketing&amp;ads/consulting/top%205%20ranking%20in%20google%20guaranteed.html&quot; rel=&quot;nofollow&quot;&gt;TOP 5 ranking&lt;/a&gt; on Google and Yahoo...guaranteed!</description>
		<content:encoded><![CDATA[<p>How to get a <a href="http://bestcbstore.com/marketing&#038;ads/consulting/top%205%20ranking%20in%20google%20guaranteed.html" rel="nofollow">TOP 5 ranking</a> on Google and Yahoo&#8230;guaranteed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild Apricot Blog : Top 6 Popular Site Search Widgets</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-1348</link>
		<dc:creator>Wild Apricot Blog : Top 6 Popular Site Search Widgets</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-1348</guid>
		<description>[...] to help your readers to find the information they’re seeking among your web pages. According to stats released by Lijit last November, Google still holds the lead for popular site search widgets, withLijit coming up [...]</description>
		<content:encoded><![CDATA[<p>[...] to help your readers to find the information they’re seeking among your web pages. According to stats released by Lijit last November, Google still holds the lead for popular site search widgets, withLijit coming up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I am Boulder, Hear Me Roar</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-1270</link>
		<dc:creator>I am Boulder, Hear Me Roar</dc:creator>
		<pubDate>Mon, 08 Dec 2008 04:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-1270</guid>
		<description>[...] nicely with two of the hot Web 2.0 Valley companies. Shoot, with minimal fanfare, we are the second most used search widget behind Google&#8217;s Custom [...]</description>
		<content:encoded><![CDATA[<p>[...] nicely with two of the hot Web 2.0 Valley companies. Shoot, with minimal fanfare, we are the second most used search widget behind Google&#8217;s Custom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexander-social media guy</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-1230</link>
		<dc:creator>alexander-social media guy</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-1230</guid>
		<description>While Andy points out some areas these numbers could be improved I like the graphical representations as an easy fast way to see who&#039;s winning the widget wars.

Thanks for at-a-glance resource.

ALexander</description>
		<content:encoded><![CDATA[<p>While Andy points out some areas these numbers could be improved I like the graphical representations as an easy fast way to see who&#8217;s winning the widget wars.</p>
<p>Thanks for at-a-glance resource.</p>
<p>ALexander</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-1228</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-1228</guid>
		<description>Tony: Thanks for the feedback on the pie charts. I agree that they don&#039;t represent the data in the best possible way. I am open to any suggestions on better methods of visualizing that data. 

Andy:
Thanks for the incredibly thorough analysis.
You are correct that the network effect does add a bias to the numbers. We try to be up front about this and indicate that the stats are based on a subset of sites/blogs we have crawled(which also explains the Blogher Ads number). 
We focus this report on flash, and javascript widgets because we feel that their existence on a site is a sign of publisher intent to install. We do our best to indicate which widgets are native to a publishing platform(the platform category),and separate these out where we can. 

Feel free to contact us if you have any other questions at info at lijit dot com.</description>
		<content:encoded><![CDATA[<p>Tony: Thanks for the feedback on the pie charts. I agree that they don&#8217;t represent the data in the best possible way. I am open to any suggestions on better methods of visualizing that data. </p>
<p>Andy:<br />
Thanks for the incredibly thorough analysis.<br />
You are correct that the network effect does add a bias to the numbers. We try to be up front about this and indicate that the stats are based on a subset of sites/blogs we have crawled(which also explains the Blogher Ads number).<br />
We focus this report on flash, and javascript widgets because we feel that their existence on a site is a sign of publisher intent to install. We do our best to indicate which widgets are native to a publishing platform(the platform category),and separate these out where we can. </p>
<p>Feel free to contact us if you have any other questions at info at lijit dot com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Geary</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-1227</link>
		<dc:creator>Charlotte Geary</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-1227</guid>
		<description>I found Lijit&#039;s blog from the NY Times article.  Very cool, guys!</description>
		<content:encoded><![CDATA[<p>I found Lijit&#8217;s blog from the NY Times article.  Very cool, guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Morning Pre-Run Rundown &#124; Management Newsfeed Update</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-1224</link>
		<dc:creator>The Morning Pre-Run Rundown &#124; Management Newsfeed Update</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-1224</guid>
		<description>[...] Out Google Site Search, Lijit Says It&#039;s Right On Your Heels: ReadWriteWeb analyzes Lijit&#039;s Widget Statistics Revivial 2.0 and comes up with some interesting thoughts.&#160; Even more interesting (at least to me) are the [...]</description>
		<content:encoded><![CDATA[<p>[...] Out Google Site Search, Lijit Says It&#8217;s Right On Your Heels: ReadWriteWeb analyzes Lijit&#8217;s Widget Statistics Revivial 2.0 and comes up with some interesting thoughts.&#160; Even more interesting (at least to me) are the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-1223</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Tue, 11 Nov 2008 10:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-1223</guid>
		<description>I suppose the numbers all come down to the definition of what a blog and a search widget are...
Forcing the definition to only include javascript and flash makes it extremely biased, because the standard Google search box, with branding outside the text area, doesn&#039;t use javascript.
Thus an extremely high percentage of Google search boxes are ruled out of the equation.
I believe Technorati&#039;s search is also just plain HTML.

Blogger, Myspace and a number of other platforms have Google search by default.

I believe Wordpress.com allows the use of a Google search now, though they default to a database query.

On some of the stats you need to identify whether the inclusion of the code is a choice by the blog owner.

Analytics? You will get Google Analytics on every Blogger and Wordpress.com blog, because it is used by the blog host.

You might also have some extreme bias in blog selection. An obvious example is on the advertising.

Blogherads themselves claim only 2200 blogs in their network, yet somehow they have a 4% market share.

The quantcast stats seem extreme, again must be a decision by the host for their own purposes.

I happen to know the real numbers for Blogcatalog, because I work with them on a few things.
It is nice to see them supposedly having more &quot;widgets&quot; than Google has &quot;search widgets (coop)&quot; but I know in my gut that Google search is on countless millions of sites, not just blogs, and Blogcatalog&#039;s penetation is significantly less.

From what I understand your stats are based upon blogrolls, possibly the blogrolls of the people who have installed Lijit, plus one additional degree of seperation?

That would explain the high Blogher numbers, and Blogrolling numbers, because Blgher members typically have long blogrolls of other members, and it would only take a few to use Lijit to have a significant impact.

Network effects have nasty effects on stats, especially when your pool of data is only 0.1% of the total (at a guess)

As they say, &quot;lies, damn lies, and statistics&quot; - interesting stats, but without detailed analysis of what they actually represent, I don&#039;t think stats are actually useful...

What you are currently showing is probably about as accurate as Alexa data is currently - I currently don&#039;t have a lot of faith in Alexa.</description>
		<content:encoded><![CDATA[<p>I suppose the numbers all come down to the definition of what a blog and a search widget are&#8230;<br />
Forcing the definition to only include javascript and flash makes it extremely biased, because the standard Google search box, with branding outside the text area, doesn&#8217;t use javascript.<br />
Thus an extremely high percentage of Google search boxes are ruled out of the equation.<br />
I believe Technorati&#8217;s search is also just plain HTML.</p>
<p>Blogger, Myspace and a number of other platforms have Google search by default.</p>
<p>I believe Wordpress.com allows the use of a Google search now, though they default to a database query.</p>
<p>On some of the stats you need to identify whether the inclusion of the code is a choice by the blog owner.</p>
<p>Analytics? You will get Google Analytics on every Blogger and Wordpress.com blog, because it is used by the blog host.</p>
<p>You might also have some extreme bias in blog selection. An obvious example is on the advertising.</p>
<p>Blogherads themselves claim only 2200 blogs in their network, yet somehow they have a 4% market share.</p>
<p>The quantcast stats seem extreme, again must be a decision by the host for their own purposes.</p>
<p>I happen to know the real numbers for Blogcatalog, because I work with them on a few things.<br />
It is nice to see them supposedly having more &#8220;widgets&#8221; than Google has &#8220;search widgets (coop)&#8221; but I know in my gut that Google search is on countless millions of sites, not just blogs, and Blogcatalog&#8217;s penetation is significantly less.</p>
<p>From what I understand your stats are based upon blogrolls, possibly the blogrolls of the people who have installed Lijit, plus one additional degree of seperation?</p>
<p>That would explain the high Blogher numbers, and Blogrolling numbers, because Blgher members typically have long blogrolls of other members, and it would only take a few to use Lijit to have a significant impact.</p>
<p>Network effects have nasty effects on stats, especially when your pool of data is only 0.1% of the total (at a guess)</p>
<p>As they say, &#8220;lies, damn lies, and statistics&#8221; &#8211; interesting stats, but without detailed analysis of what they actually represent, I don&#8217;t think stats are actually useful&#8230;</p>
<p>What you are currently showing is probably about as accurate as Alexa data is currently &#8211; I currently don&#8217;t have a lot of faith in Alexa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Wright</title>
		<link>http://www.lijit.com/blog/2008/11/06/widget-statistics-revival-20/comment-page-1/#comment-1222</link>
		<dc:creator>Tony Wright</dc:creator>
		<pubDate>Tue, 11 Nov 2008 04:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lijit.com/blog/?p=383#comment-1222</guid>
		<description>Hey guys- Love the stats, though pie charts are a decidedly awful way to display this data.

Anti-piechart rant here: http://blog.rescuetime.com/2008/01/11/no-pie-charts-not-ever-says-i/</description>
		<content:encoded><![CDATA[<p>Hey guys- Love the stats, though pie charts are a decidedly awful way to display this data.</p>
<p>Anti-piechart rant here: <a href="http://blog.rescuetime.com/2008/01/11/no-pie-charts-not-ever-says-i/" rel="nofollow">http://blog.rescuetime.com/2008/01/11/no-pie-charts-not-ever-says-i/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

